Our Fees
PRACTICE PRICE LIST 2019/2020
Private
Practice Plan
Private | Practice Plan | |
---|---|---|
General Dental Care | ||
Examination | £24.00 | Inclusive |
New Patient Examination | £24.00 | Inclusive |
X-Rays | £14.00 each | Inclusive |
Toothache Consultation | £27.00 | Inclusive |
Oral Health Treatment | ||
Scale & Polish (JJ) | £24.00 | Inclusive |
Hygiene Appointment (30 mins deep clean) | £38.00 | Inclusive |
Amalgam Fillings | ||
Small (fees from) | £58.00 | £46.40 |
Medium (fees from) | £75.00 | £60.00 |
Large (fees from) | £103.00 | £82.40 |
Restoration Pin | £18.00 | £14.40 |
Composite Fillings | ||
Small (fees from) | £75.00 | £60.00 |
Medium (fees from) | £86.00 | £76.80 |
Large (fees from) | £128.00 | £102.40 |
Glass Ionomer Fillings | ||
Medium | £52.00 | £41.60 |
Fissure Sealant (per tooth) | £27.00 | £21.60 |
Temporary Dressing | £29.00 | £23.20 |
Crown, Veneer & Bridge Work | ||
Gold Crown (fee from) | £482.00 | £385.60 |
Bonded Porcelain Crown | £412.00 | £340.00 |
Ceramic Crown | £482.00 | £385.60 |
Porcelain Veneer | £450.00 | £360.00 |
Composite Veneer | £198.00 | £160.00 |
Re cement Crown | £58.00 | £48.00 |
Bonded Bridge per unit | £395.00 | £318.00 |
Miscellaneous Treatment | ||
Soft Splint | £81.00 | £64.80 |
Sport Gum Shield (fee from) | £81.00 | £64.80 |
Study Models | £35.00 | £29.00 |
Endodontics | ||
Incisor (fee from) | £252.00 | £202.00 |
Upper Premolar (fee from) | £275.00 | £220.00 |
Lower Premolar (fee from) | £275.00 | £220.00 |
Molar (fee from) | £458.00 | £366.40 |
Extractions | ||
Planned Extraction | £80.00 | £64.00 |
Surgical Extraction (fee from) | £140.00 | £112.00 |
Dentures | ||
Complete Full Upper and Lower (fee from) | £802.00 | £642.00 |
Complete Upper or Lower (fee from) | £424.00 | £340.00 |
Cobalt Chrome Plate (fee from) | £550.00 | £440.00 |
Hard Reline | £103.00 | £83.00 |
Soft Reline | £93.00 | £75.00 |
Partial Acrylic Dentures (fee from) | £287.00 | £230.00 |
Partial Chrome Dentures (fee from) | £550.00 | £440.00 |
Addition of Tooth/Clasp | £64.00 | £52.00 |
Valplast (fee from) | £535.00 | – |
Denture Repairs | ||
For registered patient of the practice (fee from) | £46.00 | £38.00 |
Addition | £16.00 | £14.00 |
Strengthen | £18.00 | £15.00 |
Weld Tag | £24.00 | £20.00 |
Impression | £12.00 | £10.00 |
With impression where necessary | £54.00 | £46.00 |
Tooth Whitening | ||
With custom made trays (upper/lower) and bleaching gel syringes |
£300.00 | £240.00 |
IV Sedation | ||
Intravenous sedation / twilight sleep (per session) | £172.00 | £172.00 |
Orthodontics | ||
Full Case Assessment – Fixed Braces (fee from) | £1,050.00 | £1,050.00 |
Full Case Assessment – Invisalign (fee from) | £2,634.00 | £2,634.00 |
Dental Implants | ||
Single Unit Implant Fully Restored (fee from) | £2,150.00 | £2,150.00 |
All On Four Implant/Denture (fee from) | £11,900.00 | £11,900.00 |
GBR (Guided Bone Regeneration) (fee from) | £375.00 | £375.00 |
Sinus Lift (fee from) | £803.00 | £803.00 |
Facial Aesthetics | ||
Botox (fee from) | £140.00 per area | £140.00 per area |
Fillers (fee from) | £215.00 | £215.00 |
All fees are payable at the time of appointment. In the case of items which involve laboratory work (crowns, bridges etc) then 60% minimum will be paid at the preparation appointment, with the balance being payable when the work is fitted.